Rank | Name | Organization | Age | |
---|---|---|---|---|
#1 | Vladimir Putin | Russia | 62 | |
#2 | Barack Obama | United States | 53 | |
#3 | Xi Jinping | China | 61 | |
#4 | Pope Francis | Roman Catholic Church | 77 | |
#5 | Angela Merkel | Germany | 60 | |
#6 | Janet Yellen | Washington, United States | 68 | |
#7 | Bill Gates | Bill & Melinda Gates Foundation | 59 | |
#8 | Mario Draghi | European Central Bank | 67 | |
#9 | Sergey Brin | 41 | ||
#9 | Larry Page | 41 | ||
#10 | David Cameron | United Kingdom | 48 | |
#11 | Abdullah bin Abdul Aziz Al Saud | Saudi Arabia | 90 | |
#12 | Warren Buffett | Berkshire Hathaway | 84 | |
#13 | Li Keqiang | China | 59 | |
#14 | Carlos Slim Helu & family | América Móvil | 74 | |
#20 | Rex Tillerson | Exxon Mobil | 62 | |
#21 | Jeffrey Immelt | General Electric | 58 | |
#22 | Mark Zuckerberg | 30 | ||
#23 | Michael Bloomberg | Bloomberg | 72 | |
#24 | Charles Koch | Koch Industries | 79 | |
#24 | David Koch | Koch Industries | 74 | |
#25 | Timothy Cook | Apple | 54 | |
#26 | Benjamin Netanyahu | Israel | 65 | |
#27 | Lloyd Blankfein | Goldman Sachs Group | 60 | |
#28 | Li Ka-shing | Hutchison Whampoa | 86 | |
#38 | Masayoshi Son | Softbank | 57 | |
#39 | Larry Fink | BlackRock | 62 | |
#40 | Ban Ki-moon | United Nations | 70 | |
#41 | Robin Li | Baidu | 45 | |
#42 | Igor Sechin | Rosneft | 54 | |
#48 | Haruhiko Kuroda | Japan | 70 | |
#49 | Kim Jong-un | North Korea | 31 | |
#50 | Ali Al-Naimi | Saudi Arabia | 79 | |
#51 | Abdel el-Sisi | Egypt | 59 | |
#52 | Elon Musk | Space Exploration Technologies Corp. | 43 | |
#53 | Ma Huateng | - | 43 | |
#54 | Abu Bakr al-Baghdadi | Islamic State in Iraq and Syria | 43 | |
#55 | Ginni Rometty | IBM | 56 | |
#56 | Len Blavatnik | - | 57 | |
#57 | Lakshmi Mittal | ArcelorMittal (ADR) | 64 | |
#68 | Aliko Dangote | Dangote Group | 57 | |
#69 | Jeffrey Gundlach | DoubleLine Capital | - | |
#70 | Joseph Blatter | FIFA | 78 | |
#71 | Terry Gou | Hon Hai Precision | 64 | |
#72 | Yngve Slyngstad | Norway | 52 |
Wednesday, November 5, 2014
Forbes: The World's Most Powerful People
Subscribe to:
Post Comments (Atom)
KSEEB PUC 1st 2nd PUC Previous Sample Questions Papers 2022 Kar PUC Model Papers 2022 1st 2nd KSEEB PUC Previous Sample Papers for 2022 Examination Download Karnataka PUC 12th Class Board Model Questions Papers In the months of March and April 2022, Karnataka PUC-II Model Paper 2022 the KSEEB PUC Department of Pre College Training in Karnataka will conduct public examination tests. Candidates can download Karnataka PUC Model Papers 2022 First and Second PUC Previous Sample Papers all Subjects wise Syllabus wise given here.
ReplyDelete