Course Notes | Worksheets with Solutions and Practice Tests |
Chapter 1 Introduction to Calculus: Limits |
Radical Expressions: Rationalizing Denominators Notes 2010 | Handout | PowerPointShow | |
The Slope of Tangent Line Notes 2009 | Notes 2010 | Handout | PowerPointShow | |
Rate of Change Notes 2009 | Notes 2010 | Handout | PowerPointShow | Limits 10Limits 11 |
Mid-Chapter Review | Quiz 1 Limits with Solutions |
The Limit of a Function Notes 2009 | Notes 2010 | Handout | PowerPointShow | Limits 06Limits 08 |
Properties of Limits Notes 2009 | Notes 2010 | Handout | PowerPointShow | Limits 01Limits 02Limits 03 Limits 04Limits 05Limits 06Limits 08 |
Continuity Notes 2009 | Notes 2010 | Handout | PowerPointShow | Limits 07Limits 09 |
Chapter 1 Review | Winter 2009 T1 V1 Winter 2009 T1 V2 Summer 2009 T1 Winter 2010 T1 V1 Winter 2010 T1 V2 Summer 2010 T1 V1 Summer 2010 T1 V2 |
Chapter 2 Derivative Rules |
Derivative Function. First Principle Notes 2009 | Notes 2010 | Handout | PowerPointShow | First Principle |
Power Rule. Derivative of Polynomial Functions Notes 2009 | Notes 2010 | Handout | PowerPointShow | Power Rule Power, Sum/Difference Rules Derivatives of Polynomial Functions Piecewise Defined Functions Power Functions Functions Defined by a Graph Power Functions (II) |
Product Rule Notes 2009 | Notes 2010 | Handout | PowerPointShow | Product Rule |
Mid-Chapter Review | Quiz 2 Derivative Rules with Solutions |
Quotient Rule Notes 2009 | Notes 2010 | Handout | PowerPointShow | Quotient Rule |
Chain Rule Notes 2009 | Notes 2010 | Handout | PowerPointShow | Chain Rule (I) Chain Rule (II) Chain Rule (III) Chain Rule (IV) Chain Rule (V) Chain Rule (VI) |
Tangent and Normal Line | Tangent Line (I) Tangent Line (II) Tangent Line (III) Tangent Line (IV) Tangent Line (V) Tangent Line (VI) Tangent Line (VII) Normal Line |
Chapter 2 Review | Winter 2009 T2 V1 Winter 2009 T2 V2 Fall 2009 T2 Winter 2010 T2 V1 Summer 2010 T2 V1 Summer 2010 T2 V2 |
Chapter 3 Applications of Derivatives |
Higher Order Derivatives. Velocity and Acceleration Notes 2009 | Notes 2010 | Handout | PowerPointShow | Higher Derivatives (I) Higher Derivatives (II) Higher Derivatives (III) Velocity and Acceleration (I) Velocity and Acceleration (II) Velocity and Acceleration (III) |
Minimum and Maximum on an Interval. Global Extrema Notes 2009 | Notes 2010 | Handout | PowerPointShow | |
Optimization Notes 2009 | Notes 2010 | Handout | PowerPointShow | |
Chapter 4 Applications of Derivatives |
Increasing and Decreasing Functions Notes 2009 | Notes 2010 | Handout | PowerPointShow | |
Critical Points. Local Extrema Notes 2009 | Notes 2010 | Handout | PowerPointShow | |
Asymptotes Notes 2009 | [Notes 2010 | Handout | PowerPointShow | |
Mid Chapter Review | |
Concavity and Points of Inflection Notes 2009 | [Notes 2010 | Handout | PowerPointShow | |
Curve Sketching Notes 2009 | [Notes 2010 | Handout | PowerPointShow | Curve Sketching (I) Curve Sketching (II) Curve Sketching (III) Curve Sketching (IV) Curve Sketching (V) |
Chapter 4 Review | Winter 2009 T3 V1 Winter 2009 T3 V2 Fall 2009 T3 Winter 2010 T3 V1 Winter 2010 T3 V2 Summer 2010 T3 |